Sustainability Policy
Four H Group is strongly committed to provide a safe, healthy and environmental friendly workplace to all of their employees and valued customers. So, the sustainability aspiration of Four H Group is being defined by a broad set of ideas that includes minimize waste generation, utilize renewable energy, maximize opportunities of recycling, reduce the impacts on land use, biodiversity and ecosystem, control of pollution, optimize the use of natural resources and contribute to the wellbeing of people as well as communities at local, national and international level.
The sustainability policy of Four H Group is based upon the following principles:
- To integrate sustainability consideration into all business decisions.
- To ensure that all the workers and staffs are fully aware of our Sustainability Policy.
- To minimize the impact on sustainability of all office and transportation activities.
- To ensure the safe disposal of various waste with a minimum impacts on soil and environment.
- To ensure the efficient use of water for all purposes and hold and use of rainwater where and when possible.
- To minimize the air emissions and greenhouse gases to environment by the efficient use of all energy sources (e.g. diesel, gas, electricity).
- To comply with and exceed where practicable, all applicable legislations, regulations and codes of practice.
- To review annual report and to continually strive to improve sustainability performances.
JCPenney SA Report Verified CAPR _ Nafisa Apparels Ltd
JCPenney SA Report Verified CAPR _ Four H Apparels Ltd
SMETA Desktop Verified CAPR _ Divine Design Ltd
Recognition Letter_10377_Four H Apparels Ltd
Recognition Letter_11945_Nafisa Apparels Limited
Recognition Letter_12257_Charm Fashion
Recognition Letter_9539_Belamy Textiles Ltd
Recognition Letter_9541_Four H Lingerie Ltd
Recognition Letter_9542_Divine Design Ltd
Carbon Footprint 2021
SL.No | Factory Name | Electricity (kw) | Diesel (ltr) | LPG (ltr) | Natural Gas (m3) | GHG (tonnes CO2e) |
1 | Four H Apparels Ltd. | 2228000 | 15400 | 148505.28 | 1970.53658 | |
2 | Four H Fashions Ltd. | 171000 | 900774.64 | 1921.71507 | ||
3 | Nafisa Apparels Ltd. | 1204000 | 11200 | 32810.4 | 998.814164 | |
4 | Divine Design Ltd. | 1117000 | 8600 | 70912.8 | 991.648648 | |
5 | Badgetex Apparels Ltd. | 1056187 | 5000 | 63063 | 927.08673 | |
6 | Four H Lingerie Ltd. | 2616000 | 17577 | 149087.4 | 2272.40501 | |
7 | Four H Dyeing & Printing Ltd. | 47940 | 22125 | 12149659 | 23513.3885 | |
8 | Belamy Textile Ltd. | 1436000 | 16400 | 1152.5778 | ||
9 | Divine Intimates Ltd. | 1959000 | 16400 | 249508 | 1916.41993 | |
10 | Felix Fashions ltd. | 303413.592 | 3500 | 240.648309 | ||
11 | Charm Fashions | 723000 | 9400 | 583.343864 | ||
12 | F&F Fabric Printing | 412400 | 5800 | 333.429505 |
Higg (Faciltiy Enviornment Module)
Sl. No | Factory Name | Higg Score | ||||
2017 | 2018 | 2019 | 2020 | 2021 | ||
1 | Four H Apparels Ltd. | 22.53 | 52 | 68.6 | 75.2 | 75.9 |
2 | Four H Lingerie Ltd. | 25.51 | 52 | 69.3 | 77.8 | 78.1 |
3 | Nafisa Apparels Ltd. | 41.21 | 53 | 71.2 | 77.5 | 79.2 |
4 | Divine Design Ltd. | 41.45 | 52 | 73 | 75.3 | 77 |
5 | Four H Dyeing and Printing Ltd. | 40.07 | 42 | 75 | 71.6 | 75.8 |
6 | F&F Fabric Printing | 47 | 82 | 79.9 | 79.8 | |
7 | Badgetex Apparels Ltd. | 55.4 | 59.8 | 56.6 | ||
8 | Four H Fashions Ltd. | 59 | 67 | |||
9 | Divine Intimates Ltd. | 55.4 | 60.5 | |||
10 | Felix Fashions | 28.4 | ||||
11 | Belamy Textile Ltd. | 53.9 | ||||
12 | Charm Fashions Ltd. | 27.8 |
Water Footprint 2021
SL.No | Factory Name | Ground water (m3) | Rainwater (m3) | Reuse water (m3) | WASA (m3) |
1 | Four H Apparels Ltd. | 33597.874 | 1143.7 | 1869.9 | |
2 | Four H Fashions Ltd. | 44920 | 28 | ||
3 | Nafisa Apparels Ltd. | 21628 | 273 | 3240 | |
4 | Divine Design Ltd. | 19803 | |||
5 | Badgetex Apparels Ltd. | 18859 | |||
6 | Four H Lingerie Ltd. | 33599.4 | 2658.7 | ||
7 | Four H Dyeing & Printing Ltd. | 1400848 | |||
8 | Belamy Textile Ltd. | 14171 | |||
9 | Divine Intimates Ltd. | 47774 | |||
10 | Felix Fashions ltd. | 4181 | 293.74 | ||
11 | Charm Fashions | 12000 | |||
12 | F&F Fabric Printing | 2903 | 402 |
Latest News
- Sustainability Policy February 13, 2017 Four H Group is strongly committed to provide a safe, healthy and environmental friendly workplace to all of...
- Four H Cricket November 30, -1 Four H Group is organizing Head Office Inter-Department Cricket Tournament at Seraj Four H Sports Academy. W...
- Four H Group Picnic 2012 May 4, 2012 Four H Group anual Picnic 2012 was held in the king of chittagong. Company Managing Director, Chairman,...
Contact Details
-
Head Office
Address:
778, D.T. Road, Ashkarabad, Doublemooring, Chittagong, Bangladesh
Phone: +8802333311512, +8802333311452
Email: jamil@fourhgroup.com, christine@fourhgroup.com - info@fourhgroup.com
- Contact Form