Sewing :: Badgetex Apparels Ltd.

| YEAR OF ESTABLISHMENT | 2009 |
| TOTAL MANPOWER | 1820 |
| TOTAL MACHINARY | 910 |
| SEWING LINES | 26 |
| MONTHLY PRODUCTION CAPACITY PCS | 2 Million |
| ADDRESS | PLOT NO-P/6-A, MOHARA NEXUS I/A, MOHORA, CHITTAGONG. |

| YEAR OF ESTABLISHMENT | 2009 |
| TOTAL MANPOWER | 1820 |
| TOTAL MACHINARY | 910 |
| SEWING LINES | 26 |
| MONTHLY PRODUCTION CAPACITY PCS | 2 Million |
| ADDRESS | PLOT NO-P/6-A, MOHARA NEXUS I/A, MOHORA, CHITTAGONG. |
